GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Red Top State Park (2019-11-03) Brown |
---|
Runner | Speed | Time Lost | Controls | |||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | Final | |||
Vinton Wolfe | 110.17 | 7.62 | ||||||||
14.17(5) | 24.42(5) | 34.35(5) | 42.25(4) | 54.77(3) | 61.7(2) | 68.12(2) | 71.17 | |||
14.17(5) | 10.25(5) | 9.93(6) | 7.9(2) | 12.52(2) | 6.93(1) | 6.42(5) | 3.05(5) | |||
Superman | 168.52 | 8.95 | 15.47 | 20.68 | 25.03 | 33.52 | 40.45 | 43.8 | 45.6 | |
8.95 | 6.52 | 5.22 | 4.35 | 8.48 | 6.93 | 3.35 | 1.8 | |||
Batman | 100.0 | 13.72 | 23.09 | 30.82 | 41.06 | 58.74 | 69.31 | 75.47 | 78.37 | |
13.72 | 9.37 | 7.73 | 10.25 | 17.68 | 10.57 | 6.16 | 2.9 |
Superman is the fastest time on each leg. | ||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|