Gaoclogo
 GAOC Local Meet Ranking System version: 2.1.0, build: 32940d5  

GAOC Split Analysis Lake Brantley (2019-11-09) Orange

Runner Speed Time Lost Controls
1 2 3 4 5 6 7 8 9 10 11 12 13 14 Final
Lee Miller 76.1 34.21
4.38(4) 10.43(3) 22.83(3) 35.52(3) 51.58(3) 57.82(3) 67.8(3) 90.6(3) 111.95(3) 119.97(3) 126.6(3) 136.07(3) 138.2(3) 141.13(3) 141.9
4.38(4) 6.05(3) 12.4(4) 12.68(4) 16.07(4) 6.23(3) 9.98(3) 22.8(4) 21.35(4) 8.02(2) 6.63(1) 9.47(4) 2.13(3) 2.93(3) 0.77(3)
Superman 162.24 1.23 3.68 8.07 11.53 15.53 20.58 25.73 32.45 38.6 45.75 52.38 55.43 56.23 57.68 58.13
1.23 2.45 4.38 3.47 4.0 5.05 5.15 6.72 6.15 7.15 6.63 3.05 0.8 1.45 0.45
Batman 100.0 2.09 6.73 13.86 18.96 25.94 31.96 39.89 52.29 62.8 72.31 82.84 88.33 89.66 91.8 92.49
2.09 4.64 7.13 5.1 6.98 6.02 7.93 12.4 10.51 9.5 10.53 5.5 1.33 2.13 0.69
Superman is the fastest time on each leg.
Batman is the the caluclated baseline speed for each leg.
Loading...
Loading...

Back
Home