Gaoclogo
 GAOC Local Meet Ranking System version: 2.1.0, build: 32940d5  

GAOC Split Analysis Sweetwater (2019-11-17) Sprint

Runner Speed Time Lost Controls
1 2 3 4 5 6 7 8 9 Final
Bromley LeJuste 128.57 6.63
1.82(2) 4.08(1) 6.65(2) 11.62(1) 14.43(1) 16.68(1) 23.03(1) 30.62(1) 33.52(1) 34.87
1.82(2) 2.27(2) 2.57(2) 4.97(3) 2.82(1) 2.25(1) 6.35(2) 7.58(4) 2.9(2) 1.35(2)
Superman 157.71 1.73 3.67 5.73 10.13 12.95 15.2 20.12 22.73 25.48 26.73
1.73 1.93 2.07 4.4 2.82 2.25 4.92 2.62 2.75 1.25
Batman 100.0 2.63 5.24 9.05 14.36 19.97 24.1 31.32 35.88 38.92 40.34
2.63 2.61 3.81 5.31 5.6 4.13 7.21 4.56 3.04 1.42
Superman is the fastest time on each leg.
Batman is the the caluclated baseline speed for each leg.
Loading...
Loading...

Back
Home