GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Gold Branch (2019-12-01) Orange |
---|
Runner | Speed | Time Lost | Controls | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Final | |||
Lleyton Ray | 109.51 | 12.17 | |||||||||||||||
0.87(12) | 1.25(10) | 1.95(10) | 6.05(7) | 11.92(9) | 26.62(11) | 30.33(11) | 34.18(11) | 35.82(10) | 37.05(10) | 39.02(10) | 42.15(8) | 51.0(10) | 56.28(10) | 58.65 | |||
0.87(12) | 0.38(10) | 0.7(12) | 4.1(7) | 5.87(10) | 14.7(18) | 3.72(11) | 3.85(9) | 1.63(3) | 1.23(9) | 1.97(6) | 3.13(7) | 8.85(11) | 5.28(9) | 2.37(8) | |||
Superman | 168.32 | 0.52 | 0.75 | 1.17 | 3.52 | 6.82 | 10.5 | 13.08 | 16.17 | 17.37 | 18.17 | 19.78 | 22.05 | 25.03 | 28.32 | 30.1 | |
0.52 | 0.23 | 0.42 | 2.35 | 3.3 | 3.68 | 2.58 | 3.08 | 1.2 | 0.8 | 1.62 | 2.27 | 2.98 | 3.28 | 1.78 | |||
Batman | 100.0 | 0.9 | 1.32 | 1.91 | 7.13 | 12.57 | 20.79 | 24.82 | 29.16 | 31.22 | 32.59 | 35.07 | 38.96 | 44.36 | 49.98 | 52.59 | |
0.9 | 0.42 | 0.59 | 5.22 | 5.44 | 8.22 | 4.03 | 4.33 | 2.06 | 1.37 | 2.48 | 3.89 | 5.4 | 5.61 | 2.61 |
Superman is the fastest time on each leg. | |||||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|