GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Moore's Bridge (2019-12-15) Orange |
---|
Runner | Speed | Time Lost | Controls | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Final | |||
Dillon Grant | 88.31 | 35.51 | ||||||||||||||
0.65(10) | 8.98(14) | 17.5(18) | 24.5(15) | 33.92(14) | 51.83(17) | 60.48(17) | 68.5(17) | 84.37(15) | 96.43(16) | 100.87(16) | 108.52(16) | 110.55(16) | 111.52 | |||
0.65(10) | 8.33(17) | 8.52(20) | 7.0(8) | 9.42(13) | 17.92(21) | 8.65(19) | 8.02(5) | 15.87(19) | 12.07(13) | 4.43(14) | 7.65(22) | 2.03(3) | 0.97(7) | |||
Superman | 187.27 | 0.3 | 3.73 | 5.7 | 10.95 | 15.78 | 17.22 | 19.72 | 24.93 | 27.92 | 34.32 | 36.22 | 37.22 | 39.13 | 39.88 | |
0.3 | 3.43 | 1.97 | 5.25 | 4.83 | 1.43 | 2.5 | 5.22 | 2.98 | 6.4 | 1.9 | 1.0 | 1.92 | 0.75 | |||
Batman | 100.0 | 0.61 | 7.08 | 11.45 | 19.58 | 28.51 | 31.2 | 36.51 | 45.79 | 52.67 | 63.61 | 67.29 | 69.32 | 72.43 | 73.67 | |
0.61 | 6.47 | 4.37 | 8.14 | 8.93 | 2.69 | 5.31 | 9.27 | 6.88 | 10.94 | 3.68 | 2.03 | 3.11 | 1.24 |
Superman is the fastest time on each leg. | ||||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|