GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Moore's Bridge (2019-12-15) Orange |
---|
Runner | Speed | Time Lost | Controls | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Final | |||
Colin Gagnon | 100.32 | 34.13 | ||||||||||||||
0.48(7) | 5.85(7) | 15.03(14) | 22.02(12) | 31.43(12) | 49.62(16) | 58.12(16) | 66.58(16) | 81.9(13) | 94.17(14) | 98.62(15) | 100.3(15) | 103.42(15) | 104.35 | |||
0.48(7) | 5.37(7) | 9.18(21) | 6.98(7) | 9.42(14) | 18.18(22) | 8.5(18) | 8.47(7) | 15.32(18) | 12.27(14) | 4.45(15) | 1.68(8) | 3.12(9) | 0.93(6) | |||
Superman | 187.27 | 0.3 | 3.73 | 5.7 | 10.95 | 15.78 | 17.22 | 19.72 | 24.93 | 27.92 | 34.32 | 36.22 | 37.22 | 39.13 | 39.88 | |
0.3 | 3.43 | 1.97 | 5.25 | 4.83 | 1.43 | 2.5 | 5.22 | 2.98 | 6.4 | 1.9 | 1.0 | 1.92 | 0.75 | |||
Batman | 100.0 | 0.61 | 7.08 | 11.45 | 19.58 | 28.51 | 31.2 | 36.51 | 45.79 | 52.67 | 63.61 | 67.29 | 69.32 | 72.43 | 73.67 | |
0.61 | 6.47 | 4.37 | 8.14 | 8.93 | 2.69 | 5.31 | 9.27 | 6.88 | 10.94 | 3.68 | 2.03 | 3.11 | 1.24 |
Superman is the fastest time on each leg. | ||||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|