GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Moore's Bridge (2019-12-15) Red |
---|
Runner | Speed | Time Lost | Controls | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Final | |||
Tristan Smith | 142.51 | 4.52 | |||||||||||||||
2.62(3) | 16.22(2) | 19.65(2) | 22.95(2) | 26.13(2) | 30.13(2) | 33.67(1) | 37.83(2) | 47.4(2) | 52.32(2) | 55.52(2) | 62.32(2) | 66.55(2) | 68.6(2) | 69.53 | |||
2.62(3) | 13.6(2) | 3.43(2) | 3.3(2) | 3.18(1) | 4.0(1) | 3.53(1) | 4.17(2) | 9.57(2) | 4.92(2) | 3.2(1) | 6.8(3) | 4.23(7) | 2.05(1) | 0.93(1) | |||
Superman | 169.35 | 1.82 | 12.57 | 15.95 | 17.42 | 20.6 | 24.6 | 28.13 | 31.27 | 39.27 | 43.52 | 46.72 | 52.75 | 54.27 | 56.32 | 57.25 | |
1.82 | 10.75 | 3.38 | 1.47 | 3.18 | 4.0 | 3.53 | 3.13 | 8.0 | 4.25 | 3.2 | 6.03 | 1.52 | 2.05 | 0.93 | |||
Batman | 100.0 | 3.18 | 24.98 | 30.29 | 33.94 | 38.55 | 44.92 | 52.27 | 57.86 | 72.34 | 80.06 | 84.83 | 93.33 | 95.87 | 98.71 | 99.89 | |
3.18 | 21.8 | 5.31 | 3.65 | 4.61 | 6.37 | 7.35 | 5.59 | 14.48 | 7.72 | 4.77 | 8.5 | 2.54 | 2.83 | 1.18 |
Superman is the fastest time on each leg. | |||||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|