GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Moore's Bridge (2019-12-15) Silver |
---|
Runner | Speed | Time Lost | Controls | |||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | Final | |||
John Fair | 93.87 | 6.86 | ||||||||
4.25(4) | 22.15(4) | 27.07(4) | 46.98(5) | 52.63(6) | 54.58(6) | 57.77(6) | 58.52 | |||
4.25(4) | 17.9(6) | 4.92(7) | 19.92(12) | 5.65(10) | 1.95(7) | 3.18(8) | 0.75(1) | |||
Superman | 192.66 | 2.22 | 10.87 | 12.53 | 20.0 | 22.5 | 23.28 | 25.05 | 25.8 | |
2.22 | 8.65 | 1.67 | 7.47 | 2.5 | 0.78 | 1.77 | 0.75 | |||
Batman | 100.0 | 4.52 | 21.91 | 26.13 | 39.26 | 43.69 | 45.35 | 48.09 | 49.15 | |
4.52 | 17.39 | 4.22 | 13.14 | 4.42 | 1.66 | 2.74 | 1.06 |
Superman is the fastest time on each leg. | ||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|