GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Moore's Bridge (2019-12-15) Silver |
---|
Runner | Speed | Time Lost | Controls | |||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | Final | |||
Frederick Godby | 187.5 | 4.82 | ||||||||
2.8(3) | 11.45(1) | 13.12(1) | 23.95(2) | 26.45(2) | 27.23(2) | 29.02(2) | 29.87 | |||
2.8(3) | 8.65(1) | 1.67(1) | 10.83(3) | 2.5(1) | 0.78(1) | 1.78(2) | 0.85(4) | |||
Superman | 192.66 | 2.22 | 10.87 | 12.53 | 20.0 | 22.5 | 23.28 | 25.05 | 25.8 | |
2.22 | 8.65 | 1.67 | 7.47 | 2.5 | 0.78 | 1.77 | 0.75 | |||
Batman | 100.0 | 4.52 | 21.91 | 26.13 | 39.26 | 43.69 | 45.35 | 48.09 | 49.15 | |
4.52 | 17.39 | 4.22 | 13.14 | 4.42 | 1.66 | 2.74 | 1.06 |
Superman is the fastest time on each leg. | ||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|