GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Moore's Bridge (2019-12-15) Silver |
---|
Runner | Speed | Time Lost | Controls | |||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | Final | |||
Amari Cooper | 93.97 | 11.8 | ||||||||
7.22(11) | 33.98(9) | 39.6(10) | 52.67(7) | 57.4(8) | 59.28(7) | 62.03(8) | 62.93 | |||
7.22(11) | 26.77(9) | 5.62(8) | 13.07(5) | 4.73(7) | 1.88(6) | 2.75(7) | 0.9(5) | |||
Superman | 192.66 | 2.22 | 10.87 | 12.53 | 20.0 | 22.5 | 23.28 | 25.05 | 25.8 | |
2.22 | 8.65 | 1.67 | 7.47 | 2.5 | 0.78 | 1.77 | 0.75 | |||
Batman | 100.0 | 4.52 | 21.91 | 26.13 | 39.26 | 43.69 | 45.35 | 48.09 | 49.15 | |
4.52 | 17.39 | 4.22 | 13.14 | 4.42 | 1.66 | 2.74 | 1.06 |
Superman is the fastest time on each leg. | ||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|