GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Don Carter (2020-02-01) Brown |
---|
Runner | Speed | Time Lost | Controls | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Final | |||
Edwin Villatoro | 120.55 | 2.67 | ||||||||||||||||||
3.48(2) | 5.17(2) | 8.95(4) | 10.72(3) | 17.03(2) | 19.02(2) | 23.18(2) | 25.45(2) | 28.22(2) | 30.9(2) | 34.7(2) | 37.97(2) | 40.42(2) | 42.32(2) | 45.95(2) | 50.1(3) | 51.12(2) | 51.75 | |||
3.48(2) | 1.68(4) | 3.78(4) | 1.77(3) | 6.32(3) | 1.98(1) | 4.17(3) | 2.27(1) | 2.77(3) | 2.68(5) | 3.8(4) | 3.27(3) | 2.45(2) | 1.9(6) | 3.63(5) | 4.15(5) | 1.02(1) | 0.63(1) | |||
Superman | 141.87 | 2.67 | 4.07 | 7.12 | 8.57 | 14.15 | 16.13 | 18.9 | 21.17 | 23.43 | 25.12 | 27.9 | 30.88 | 33.32 | 34.95 | 37.68 | 41.03 | 42.05 | 42.68 | |
2.67 | 1.4 | 3.05 | 1.45 | 5.58 | 1.98 | 2.77 | 2.27 | 2.27 | 1.68 | 2.78 | 2.98 | 2.43 | 1.63 | 2.73 | 3.35 | 1.02 | 0.63 | |||
Batman | 100.0 | 4.49 | 6.3 | 10.52 | 12.73 | 20.65 | 23.74 | 28.5 | 32.1 | 35.46 | 37.95 | 41.73 | 45.62 | 48.42 | 50.47 | 54.27 | 58.64 | 60.13 | 61.04 | |
4.49 | 1.81 | 4.22 | 2.21 | 7.91 | 3.1 | 4.76 | 3.6 | 3.36 | 2.5 | 3.78 | 3.89 | 2.8 | 2.04 | 3.8 | 4.37 | 1.49 | 0.91 |
Superman is the fastest time on each leg. | ||||||||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|