GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Don Carter (2020-02-01) Brown |
---|
Runner | Speed | Time Lost | Controls | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Final | |||
Dennis Cryor | 83.51 | 2.04 | ||||||||||||||||||
5.43(6) | 7.53(6) | 12.4(6) | 15.15(7) | 24.35(6) | 28.25(7) | 32.77(6) | 37.55(6) | 41.97(6) | 46.38(6) | 51.2(6) | 55.88(6) | 59.38(6) | 62.05(6) | 66.43(6) | 72.28(7) | 73.78(7) | 74.73 | |||
5.43(6) | 2.1(7) | 4.87(7) | 2.75(6) | 9.2(5) | 3.9(7) | 4.52(4) | 4.78(7) | 4.42(6) | 4.42(8) | 4.82(7) | 4.68(7) | 3.5(7) | 2.67(7) | 4.38(7) | 5.85(8) | 1.5(4) | 0.95(6) | |||
Superman | 141.87 | 2.67 | 4.07 | 7.12 | 8.57 | 14.15 | 16.13 | 18.9 | 21.17 | 23.43 | 25.12 | 27.9 | 30.88 | 33.32 | 34.95 | 37.68 | 41.03 | 42.05 | 42.68 | |
2.67 | 1.4 | 3.05 | 1.45 | 5.58 | 1.98 | 2.77 | 2.27 | 2.27 | 1.68 | 2.78 | 2.98 | 2.43 | 1.63 | 2.73 | 3.35 | 1.02 | 0.63 | |||
Batman | 100.0 | 4.49 | 6.3 | 10.52 | 12.73 | 20.65 | 23.74 | 28.5 | 32.1 | 35.46 | 37.95 | 41.73 | 45.62 | 48.42 | 50.47 | 54.27 | 58.64 | 60.13 | 61.04 | |
4.49 | 1.81 | 4.22 | 2.21 | 7.91 | 3.1 | 4.76 | 3.6 | 3.36 | 2.5 | 3.78 | 3.89 | 2.8 | 2.04 | 3.8 | 4.37 | 1.49 | 0.91 |
Superman is the fastest time on each leg. | ||||||||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|