GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Don Carter (2020-02-01) Brown |
---|
Runner | Speed | Time Lost | Controls | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Final | |||
Steve Houghton | 101.01 | 2.34 | ||||||||||||||||||
5.25(5) | 7.13(5) | 11.42(5) | 13.55(5) | 20.85(5) | 23.7(5) | 28.3(5) | 31.72(5) | 35.12(5) | 38.38(5) | 42.38(5) | 46.6(5) | 49.03(5) | 50.73(5) | 53.88(5) | 58.33(5) | 60.1(5) | 61.45 | |||
5.25(5) | 1.88(5) | 4.28(5) | 2.13(4) | 7.3(4) | 2.85(3) | 4.6(5) | 3.42(4) | 3.4(5) | 3.27(7) | 4.0(5) | 4.22(6) | 2.43(1) | 1.7(3) | 3.15(4) | 4.45(6) | 1.77(7) | 1.35(7) | |||
Superman | 141.87 | 2.67 | 4.07 | 7.12 | 8.57 | 14.15 | 16.13 | 18.9 | 21.17 | 23.43 | 25.12 | 27.9 | 30.88 | 33.32 | 34.95 | 37.68 | 41.03 | 42.05 | 42.68 | |
2.67 | 1.4 | 3.05 | 1.45 | 5.58 | 1.98 | 2.77 | 2.27 | 2.27 | 1.68 | 2.78 | 2.98 | 2.43 | 1.63 | 2.73 | 3.35 | 1.02 | 0.63 | |||
Batman | 100.0 | 4.49 | 6.3 | 10.52 | 12.73 | 20.65 | 23.74 | 28.5 | 32.1 | 35.46 | 37.95 | 41.73 | 45.62 | 48.42 | 50.47 | 54.27 | 58.64 | 60.13 | 61.04 | |
4.49 | 1.81 | 4.22 | 2.21 | 7.91 | 3.1 | 4.76 | 3.6 | 3.36 | 2.5 | 3.78 | 3.89 | 2.8 | 2.04 | 3.8 | 4.37 | 1.49 | 0.91 |
Superman is the fastest time on each leg. | ||||||||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|