GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Don Carter (2020-02-01) Brown |
---|
Runner | Speed | Time Lost | Controls | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Final | |||
Thomas Fletcher | 66.22 | 18.77 | ||||||||||||||||||
8.67(9) | 11.1(9) | 20.22(9) | 23.87(9) | 34.07(9) | 41.32(9) | 49.93(9) | 54.6(9) | 59.07(9) | 64.55(9) | 69.78(9) | 75.35(9) | 79.12(9) | 82.18(9) | 95.57(9) | 100.9(9) | 103.05(9) | 105.22 | |||
8.67(9) | 2.43(8) | 9.12(9) | 3.65(8) | 10.2(7) | 7.25(9) | 8.62(8) | 4.67(6) | 4.47(7) | 5.48(9) | 5.23(9) | 5.57(9) | 3.77(8) | 3.07(8) | 13.38(9) | 5.33(7) | 2.15(8) | 2.17(9) | |||
Superman | 141.87 | 2.67 | 4.07 | 7.12 | 8.57 | 14.15 | 16.13 | 18.9 | 21.17 | 23.43 | 25.12 | 27.9 | 30.88 | 33.32 | 34.95 | 37.68 | 41.03 | 42.05 | 42.68 | |
2.67 | 1.4 | 3.05 | 1.45 | 5.58 | 1.98 | 2.77 | 2.27 | 2.27 | 1.68 | 2.78 | 2.98 | 2.43 | 1.63 | 2.73 | 3.35 | 1.02 | 0.63 | |||
Batman | 100.0 | 4.49 | 6.3 | 10.52 | 12.73 | 20.65 | 23.74 | 28.5 | 32.1 | 35.46 | 37.95 | 41.73 | 45.62 | 48.42 | 50.47 | 54.27 | 58.64 | 60.13 | 61.04 | |
4.49 | 1.81 | 4.22 | 2.21 | 7.91 | 3.1 | 4.76 | 3.6 | 3.36 | 2.5 | 3.78 | 3.89 | 2.8 | 2.04 | 3.8 | 4.37 | 1.49 | 0.91 |
Superman is the fastest time on each leg. | ||||||||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|