GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Don Carter (2020-02-01) Green |
---|
Runner | Speed | Time Lost | Controls | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Final | |||
Anne Ledbetter | 73.95 | 27.96 | ||||||||||||||||||
10.13(12) | 15.77(12) | 22.95(12) | 27.22(12) | 36.1(10) | 48.32(10) | 65.63(12) | 72.95(12) | 75.17(12) | 87.15(12) | 91.65(12) | 103.82(12) | 108.05(12) | 115.17(12) | 118.7(12) | 124.42(12) | 131.63(12) | 132.53 | |||
10.13(12) | 5.63(11) | 7.18(11) | 4.27(11) | 8.88(9) | 12.22(12) | 17.32(13) | 7.32(12) | 2.22(8) | 11.98(11) | 4.5(8) | 12.17(13) | 4.23(7) | 7.12(12) | 3.53(11) | 5.72(12) | 7.22(11) | 0.9(9) | |||
Superman | 153.82 | 2.95 | 5.72 | 9.45 | 11.6 | 15.88 | 23.12 | 26.68 | 28.58 | 29.77 | 34.33 | 37.2 | 38.78 | 41.58 | 44.07 | 45.93 | 48.43 | 52.37 | 52.97 | |
2.95 | 2.77 | 3.73 | 2.15 | 4.28 | 7.23 | 3.57 | 1.9 | 1.18 | 4.57 | 2.87 | 1.58 | 2.8 | 2.48 | 1.87 | 2.5 | 3.93 | 0.6 | |||
Batman | 100.0 | 4.27 | 8.39 | 13.57 | 16.55 | 23.95 | 33.56 | 39.35 | 43.07 | 44.97 | 52.79 | 56.98 | 59.92 | 64.32 | 68.36 | 70.96 | 74.76 | 80.57 | 81.42 | |
4.27 | 4.12 | 5.18 | 2.98 | 7.4 | 9.61 | 5.79 | 3.73 | 1.9 | 7.81 | 4.19 | 2.94 | 4.4 | 4.04 | 2.6 | 3.8 | 5.82 | 0.85 |
Superman is the fastest time on each leg. | ||||||||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|