GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Don Carter (2020-02-01) Green |
---|
Runner | Speed | Time Lost | Controls | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Final | |||
Tristan Campbell | 114.42 | 5.07 | ||||||||||||||||||
3.45(4) | 7.07(2) | 10.82(2) | 13.22(2) | 19.13(2) | 27.45(3) | 33.0(3) | 36.15(3) | 38.1(3) | 48.38(4) | 52.87(6) | 55.13(6) | 59.48(6) | 63.0(6) | 65.22(6) | 68.07(5) | 73.32(5) | 74.12 | |||
3.45(4) | 3.62(3) | 3.75(2) | 2.4(4) | 5.92(4) | 8.32(5) | 5.55(7) | 3.15(6) | 1.95(7) | 10.28(8) | 4.48(7) | 2.27(4) | 4.35(8) | 3.52(3) | 2.22(4) | 2.85(2) | 5.25(4) | 0.8(8) | |||
Superman | 153.82 | 2.95 | 5.72 | 9.45 | 11.6 | 15.88 | 23.12 | 26.68 | 28.58 | 29.77 | 34.33 | 37.2 | 38.78 | 41.58 | 44.07 | 45.93 | 48.43 | 52.37 | 52.97 | |
2.95 | 2.77 | 3.73 | 2.15 | 4.28 | 7.23 | 3.57 | 1.9 | 1.18 | 4.57 | 2.87 | 1.58 | 2.8 | 2.48 | 1.87 | 2.5 | 3.93 | 0.6 | |||
Batman | 100.0 | 4.27 | 8.39 | 13.57 | 16.55 | 23.95 | 33.56 | 39.35 | 43.07 | 44.97 | 52.79 | 56.98 | 59.92 | 64.32 | 68.36 | 70.96 | 74.76 | 80.57 | 81.42 | |
4.27 | 4.12 | 5.18 | 2.98 | 7.4 | 9.61 | 5.79 | 3.73 | 1.9 | 7.81 | 4.19 | 2.94 | 4.4 | 4.04 | 2.6 | 3.8 | 5.82 | 0.85 |
Superman is the fastest time on each leg. | ||||||||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|