GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Don Carter (2020-02-01) Red |
---|
Runner | Speed | Time Lost | Controls | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | Final | |||
Lisa Randall | 86.26 | 15.95 | ||||||||||||||||||||||
4.83(5) | 7.27(5) | 11.47(4) | 14.78(5) | 17.42(6) | 30.05(9) | 32.05(9) | 38.82(9) | 43.75(9) | 45.05(9) | 47.43(9) | 56.93(9) | 62.92(9) | 71.35(9) | 74.13(9) | 77.27(9) | 83.82(9) | 85.58(9) | 87.98(9) | 92.28(9) | 93.37(9) | 94.0 | |||
4.83(5) | 2.43(5) | 4.2(4) | 3.32(9) | 2.63(7) | 12.63(10) | 2.0(8) | 6.77(9) | 4.93(6) | 1.3(6) | 2.38(8) | 9.5(6) | 5.98(8) | 8.43(8) | 2.78(9) | 3.13(9) | 6.55(5) | 1.77(6) | 2.4(7) | 4.3(8) | 1.08(8) | 0.63(7) | |||
Superman | 149.64 | 3.47 | 5.63 | 8.3 | 9.58 | 10.82 | 12.53 | 13.97 | 15.48 | 18.45 | 19.18 | 20.47 | 28.42 | 32.4 | 37.05 | 38.27 | 39.37 | 43.73 | 44.6 | 46.22 | 48.15 | 48.83 | 49.23 | |
3.47 | 2.17 | 2.67 | 1.28 | 1.23 | 1.72 | 1.43 | 1.52 | 2.97 | 0.73 | 1.28 | 7.95 | 3.98 | 4.65 | 1.22 | 1.1 | 4.37 | 0.87 | 1.62 | 1.93 | 0.68 | 0.4 | |||
Batman | 100.0 | 4.93 | 7.58 | 12.23 | 14.41 | 16.49 | 19.23 | 21.05 | 24.54 | 29.22 | 30.38 | 32.25 | 42.77 | 48.03 | 55.05 | 56.74 | 58.41 | 65.41 | 66.95 | 69.08 | 71.98 | 72.93 | 73.47 | |
4.93 | 2.65 | 4.65 | 2.18 | 2.08 | 2.73 | 1.82 | 3.49 | 4.69 | 1.16 | 1.87 | 10.52 | 5.26 | 7.02 | 1.69 | 1.67 | 7.0 | 1.53 | 2.13 | 2.89 | 0.95 | 0.54 |
Superman is the fastest time on each leg. | ||||||||||||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|