GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Don Carter (2020-02-01) Red |
---|
Runner | Speed | Time Lost | Controls | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | Final | |||
Chris Randall | 103.39 | 2.77 | ||||||||||||||||||||||
5.63(7) | 8.42(7) | 12.85(6) | 15.13(7) | 16.83(5) | 19.35(4) | 21.35(4) | 23.77(2) | 27.52(2) | 28.67(2) | 30.65(2) | 39.73(2) | 44.75(2) | 51.13(3) | 52.92(3) | 54.65(3) | 60.9(3) | 62.07(3) | 64.7(3) | 68.43(3) | 69.45(3) | 70.13 | |||
5.63(7) | 2.78(7) | 4.43(6) | 2.28(6) | 1.7(3) | 2.52(5) | 2.0(9) | 2.42(2) | 3.75(4) | 1.15(5) | 1.98(7) | 9.08(3) | 5.02(4) | 6.38(5) | 1.78(7) | 1.73(7) | 6.25(3) | 1.17(2) | 2.63(9) | 3.73(7) | 1.02(7) | 0.68(9) | |||
Superman | 149.64 | 3.47 | 5.63 | 8.3 | 9.58 | 10.82 | 12.53 | 13.97 | 15.48 | 18.45 | 19.18 | 20.47 | 28.42 | 32.4 | 37.05 | 38.27 | 39.37 | 43.73 | 44.6 | 46.22 | 48.15 | 48.83 | 49.23 | |
3.47 | 2.17 | 2.67 | 1.28 | 1.23 | 1.72 | 1.43 | 1.52 | 2.97 | 0.73 | 1.28 | 7.95 | 3.98 | 4.65 | 1.22 | 1.1 | 4.37 | 0.87 | 1.62 | 1.93 | 0.68 | 0.4 | |||
Batman | 100.0 | 4.93 | 7.58 | 12.23 | 14.41 | 16.49 | 19.23 | 21.05 | 24.54 | 29.22 | 30.38 | 32.25 | 42.77 | 48.03 | 55.05 | 56.74 | 58.41 | 65.41 | 66.95 | 69.08 | 71.98 | 72.93 | 73.47 | |
4.93 | 2.65 | 4.65 | 2.18 | 2.08 | 2.73 | 1.82 | 3.49 | 4.69 | 1.16 | 1.87 | 10.52 | 5.26 | 7.02 | 1.69 | 1.67 | 7.0 | 1.53 | 2.13 | 2.89 | 0.95 | 0.54 |
Superman is the fastest time on each leg. | ||||||||||||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|