GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Don Carter (2020-02-01) Red |
---|
Runner | Speed | Time Lost | Controls | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | Final | |||
Richard Booth | 111.59 | 20.46 | ||||||||||||||||||||||
3.95(2) | 6.2(2) | 12.87(7) | 14.93(6) | 16.78(4) | 19.75(5) | 21.37(5) | 30.55(8) | 34.05(6) | 35.02(6) | 36.72(6) | 45.98(4) | 49.97(4) | 66.77(8) | 68.32(8) | 69.95(8) | 76.17(7) | 77.48(6) | 79.25(6) | 82.72(7) | 83.58(7) | 84.05 | |||
3.95(2) | 2.25(2) | 6.67(9) | 2.07(5) | 1.85(4) | 2.97(7) | 1.62(3) | 9.18(10) | 3.5(3) | 0.97(3) | 1.7(3) | 9.27(4) | 3.98(1) | 16.8(10) | 1.55(6) | 1.63(6) | 6.22(2) | 1.32(3) | 1.77(3) | 3.47(6) | 0.87(4) | 0.47(4) | |||
Superman | 149.64 | 3.47 | 5.63 | 8.3 | 9.58 | 10.82 | 12.53 | 13.97 | 15.48 | 18.45 | 19.18 | 20.47 | 28.42 | 32.4 | 37.05 | 38.27 | 39.37 | 43.73 | 44.6 | 46.22 | 48.15 | 48.83 | 49.23 | |
3.47 | 2.17 | 2.67 | 1.28 | 1.23 | 1.72 | 1.43 | 1.52 | 2.97 | 0.73 | 1.28 | 7.95 | 3.98 | 4.65 | 1.22 | 1.1 | 4.37 | 0.87 | 1.62 | 1.93 | 0.68 | 0.4 | |||
Batman | 100.0 | 4.93 | 7.58 | 12.23 | 14.41 | 16.49 | 19.23 | 21.05 | 24.54 | 29.22 | 30.38 | 32.25 | 42.77 | 48.03 | 55.05 | 56.74 | 58.41 | 65.41 | 66.95 | 69.08 | 71.98 | 72.93 | 73.47 | |
4.93 | 2.65 | 4.65 | 2.18 | 2.08 | 2.73 | 1.82 | 3.49 | 4.69 | 1.16 | 1.87 | 10.52 | 5.26 | 7.02 | 1.69 | 1.67 | 7.0 | 1.53 | 2.13 | 2.89 | 0.95 | 0.54 |
Superman is the fastest time on each leg. | ||||||||||||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|