GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Don Carter (2020-02-01) Red |
---|
Runner | Speed | Time Lost | Controls | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | Final | |||
Frederick Godby | 110.99 | 18.72 | ||||||||||||||||||||||
4.42(3) | 6.78(3) | 10.95(2) | 12.78(2) | 14.65(2) | 17.08(2) | 18.63(2) | 24.52(3) | 30.1(4) | 31.45(4) | 33.23(4) | 54.52(8) | 59.55(8) | 64.93(6) | 66.15(6) | 67.3(6) | 75.4(6) | 77.5(7) | 79.57(7) | 81.52(6) | 82.42(5) | 82.83 | |||
4.42(3) | 2.37(3) | 4.17(3) | 1.83(2) | 1.87(5) | 2.43(4) | 1.55(2) | 5.88(7) | 5.58(7) | 1.35(8) | 1.78(5) | 21.28(10) | 5.03(5) | 5.38(2) | 1.22(1) | 1.15(2) | 8.1(8) | 2.1(8) | 2.07(6) | 1.95(2) | 0.9(5) | 0.42(2) | |||
Superman | 149.64 | 3.47 | 5.63 | 8.3 | 9.58 | 10.82 | 12.53 | 13.97 | 15.48 | 18.45 | 19.18 | 20.47 | 28.42 | 32.4 | 37.05 | 38.27 | 39.37 | 43.73 | 44.6 | 46.22 | 48.15 | 48.83 | 49.23 | |
3.47 | 2.17 | 2.67 | 1.28 | 1.23 | 1.72 | 1.43 | 1.52 | 2.97 | 0.73 | 1.28 | 7.95 | 3.98 | 4.65 | 1.22 | 1.1 | 4.37 | 0.87 | 1.62 | 1.93 | 0.68 | 0.4 | |||
Batman | 100.0 | 4.93 | 7.58 | 12.23 | 14.41 | 16.49 | 19.23 | 21.05 | 24.54 | 29.22 | 30.38 | 32.25 | 42.77 | 48.03 | 55.05 | 56.74 | 58.41 | 65.41 | 66.95 | 69.08 | 71.98 | 72.93 | 73.47 | |
4.93 | 2.65 | 4.65 | 2.18 | 2.08 | 2.73 | 1.82 | 3.49 | 4.69 | 1.16 | 1.87 | 10.52 | 5.26 | 7.02 | 1.69 | 1.67 | 7.0 | 1.53 | 2.13 | 2.89 | 0.95 | 0.54 |
Superman is the fastest time on each leg. | ||||||||||||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|