GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Don Carter (2020-02-01) Red |
---|
Runner | Speed | Time Lost | Controls | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | Final | |||
John Chambers | 51.38 | 20.59 | ||||||||||||||||||||||
7.68(10) | 12.92(10) | 23.6(10) | 28.02(10) | 31.12(10) | 36.07(10) | 39.27(10) | 43.3(10) | 51.0(10) | 53.08(10) | 57.42(10) | 77.77(10) | 90.12(10) | 105.83(10) | 109.25(10) | 112.63(10) | 137.97(10) | 140.77(10) | 146.05(10) | 152.93(10) | 154.82(10) | 155.8 | |||
7.68(10) | 5.23(10) | 10.68(10) | 4.42(10) | 3.1(9) | 4.95(9) | 3.2(10) | 4.03(5) | 7.7(8) | 2.08(10) | 4.33(10) | 20.35(9) | 12.35(10) | 15.72(9) | 3.42(10) | 3.38(10) | 25.33(10) | 2.8(10) | 5.28(10) | 6.88(10) | 1.88(10) | 0.98(10) | |||
Superman | 149.64 | 3.47 | 5.63 | 8.3 | 9.58 | 10.82 | 12.53 | 13.97 | 15.48 | 18.45 | 19.18 | 20.47 | 28.42 | 32.4 | 37.05 | 38.27 | 39.37 | 43.73 | 44.6 | 46.22 | 48.15 | 48.83 | 49.23 | |
3.47 | 2.17 | 2.67 | 1.28 | 1.23 | 1.72 | 1.43 | 1.52 | 2.97 | 0.73 | 1.28 | 7.95 | 3.98 | 4.65 | 1.22 | 1.1 | 4.37 | 0.87 | 1.62 | 1.93 | 0.68 | 0.4 | |||
Batman | 100.0 | 4.93 | 7.58 | 12.23 | 14.41 | 16.49 | 19.23 | 21.05 | 24.54 | 29.22 | 30.38 | 32.25 | 42.77 | 48.03 | 55.05 | 56.74 | 58.41 | 65.41 | 66.95 | 69.08 | 71.98 | 72.93 | 73.47 | |
4.93 | 2.65 | 4.65 | 2.18 | 2.08 | 2.73 | 1.82 | 3.49 | 4.69 | 1.16 | 1.87 | 10.52 | 5.26 | 7.02 | 1.69 | 1.67 | 7.0 | 1.53 | 2.13 | 2.89 | 0.95 | 0.54 |
Superman is the fastest time on each leg. | ||||||||||||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|