GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Don Carter (2020-02-01) Orange |
---|
Runner | Speed | Time Lost | Controls | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Final | |||
Tanasya Francis | 84.16 | 7.32 | ||||||||||||||||||
1.82(14) | 5.08(13) | 10.9(13) | 14.27(13) | 16.45(12) | 22.52(12) | 25.57(12) | 28.38(12) | 31.87(12) | 36.17(11) | 38.53(12) | 41.27(12) | 50.33(13) | 53.92(13) | 57.88(13) | 61.85(13) | 63.23(13) | 64.25 | |||
1.82(14) | 3.27(11) | 5.82(14) | 3.37(13) | 2.18(9) | 6.07(13) | 3.05(12) | 2.82(13) | 3.48(8) | 4.3(6) | 2.37(12) | 2.73(7) | 9.07(14) | 3.58(14) | 3.97(13) | 3.97(6) | 1.38(13) | 1.02(14) | |||
Superman | 157.1 | 0.65 | 2.65 | 5.02 | 6.7 | 8.03 | 11.08 | 12.7 | 14.13 | 16.13 | 19.55 | 20.7 | 22.45 | 26.02 | 27.77 | 29.13 | 32.22 | 32.95 | 33.4 | |
0.65 | 2.0 | 2.37 | 1.68 | 1.33 | 3.05 | 1.62 | 1.43 | 2.0 | 3.42 | 1.15 | 1.75 | 3.57 | 1.75 | 1.37 | 3.08 | 0.73 | 0.45 | |||
Batman | 100.0 | 1.11 | 4.12 | 7.84 | 10.3 | 12.43 | 16.81 | 19.52 | 21.9 | 25.34 | 30.58 | 32.43 | 35.14 | 40.83 | 43.5 | 45.84 | 50.5 | 51.58 | 52.26 | |
1.11 | 3.01 | 3.71 | 2.46 | 2.13 | 4.37 | 2.72 | 2.38 | 3.43 | 5.24 | 1.85 | 2.71 | 5.69 | 2.67 | 2.34 | 4.66 | 1.09 | 0.68 |
Superman is the fastest time on each leg. | ||||||||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|