GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Don Carter (2020-02-01) Orange |
---|
Runner | Speed | Time Lost | Controls | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Final | |||
Davis Mathis Leyton Ray Group | 90.2 | 6.19 | ||||||||||||||||||
1.13(9) | 3.52(5) | 7.35(6) | 10.02(8) | 11.87(8) | 15.97(7) | 18.9(7) | 21.28(7) | 25.75(8) | 32.4(10) | 34.98(10) | 38.58(10) | 44.35(10) | 47.22(10) | 50.48(10) | 58.35(11) | 59.73(11) | 60.4 | |||
1.13(9) | 2.38(4) | 3.83(9) | 2.67(12) | 1.85(8) | 4.1(8) | 2.93(11) | 2.38(9) | 4.47(12) | 6.65(11) | 2.58(14) | 3.6(14) | 5.77(9) | 2.87(11) | 3.27(11) | 7.87(14) | 1.38(13) | 0.67(11) | |||
Superman | 157.1 | 0.65 | 2.65 | 5.02 | 6.7 | 8.03 | 11.08 | 12.7 | 14.13 | 16.13 | 19.55 | 20.7 | 22.45 | 26.02 | 27.77 | 29.13 | 32.22 | 32.95 | 33.4 | |
0.65 | 2.0 | 2.37 | 1.68 | 1.33 | 3.05 | 1.62 | 1.43 | 2.0 | 3.42 | 1.15 | 1.75 | 3.57 | 1.75 | 1.37 | 3.08 | 0.73 | 0.45 | |||
Batman | 100.0 | 1.11 | 4.12 | 7.84 | 10.3 | 12.43 | 16.81 | 19.52 | 21.9 | 25.34 | 30.58 | 32.43 | 35.14 | 40.83 | 43.5 | 45.84 | 50.5 | 51.58 | 52.26 | |
1.11 | 3.01 | 3.71 | 2.46 | 2.13 | 4.37 | 2.72 | 2.38 | 3.43 | 5.24 | 1.85 | 2.71 | 5.69 | 2.67 | 2.34 | 4.66 | 1.09 | 0.68 |
Superman is the fastest time on each leg. | ||||||||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|