GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Bert Adams (2020-02-09) Brown |
---|
Runner | Speed | Time Lost | Controls | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Final | |||
Lleyton Ray | 128.69 | 1.19 | |||||||||||||
3.12(5) | 7.98(6) | 10.55(6) | 13.93(5) | 15.87(5) | 21.27(4) | 24.05(4) | 29.05(4) | 33.4(4) | 37.73(4) | 41.95(4) | 43.15(4) | 43.72 | |||
3.12(5) | 4.87(7) | 2.57(4) | 3.38(3) | 1.93(6) | 5.4(3) | 2.78(6) | 5.0(3) | 4.35(6) | 4.33(5) | 4.22(7) | 1.2(10) | 0.57(8) | |||
Superman | 177.66 | 2.1 | 5.38 | 7.45 | 10.23 | 11.57 | 15.82 | 17.42 | 21.05 | 24.32 | 27.25 | 30.13 | 30.92 | 31.35 | |
2.1 | 3.28 | 2.07 | 2.78 | 1.33 | 4.25 | 1.6 | 3.63 | 3.27 | 2.93 | 2.88 | 0.78 | 0.43 | |||
Batman | 100.0 | 3.64 | 9.11 | 12.41 | 17.95 | 20.39 | 28.78 | 31.98 | 39.31 | 45.22 | 51.04 | 55.93 | 57.12 | 57.77 | |
3.64 | 5.47 | 3.3 | 5.54 | 2.44 | 8.39 | 3.21 | 7.33 | 5.91 | 5.82 | 4.89 | 1.19 | 0.66 |
Superman is the fastest time on each leg. | |||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|