GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Bert Adams (2020-02-09) Brown |
---|
Runner | Speed | Time Lost | Controls | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Final | |||
Toai Dong | 89.21 | 5.72 | |||||||||||||
4.33(11) | 10.88(11) | 14.15(11) | 21.93(12) | 24.53(12) | 32.97(9) | 36.82(9) | 45.68(11) | 56.45(11) | 61.35(10) | 67.05(11) | 68.32(11) | 69.05 | |||
4.33(11) | 6.55(12) | 3.27(10) | 7.78(11) | 2.6(9) | 8.43(8) | 3.85(11) | 8.87(11) | 10.77(16) | 4.9(6) | 5.7(12) | 1.27(12) | 0.73(12) | |||
Superman | 177.66 | 2.1 | 5.38 | 7.45 | 10.23 | 11.57 | 15.82 | 17.42 | 21.05 | 24.32 | 27.25 | 30.13 | 30.92 | 31.35 | |
2.1 | 3.28 | 2.07 | 2.78 | 1.33 | 4.25 | 1.6 | 3.63 | 3.27 | 2.93 | 2.88 | 0.78 | 0.43 | |||
Batman | 100.0 | 3.64 | 9.11 | 12.41 | 17.95 | 20.39 | 28.78 | 31.98 | 39.31 | 45.22 | 51.04 | 55.93 | 57.12 | 57.77 | |
3.64 | 5.47 | 3.3 | 5.54 | 2.44 | 8.39 | 3.21 | 7.33 | 5.91 | 5.82 | 4.89 | 1.19 | 0.66 |
Superman is the fastest time on each leg. | |||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|