GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Palisades West CRNRA (2020-02-16) Orange |
---|
Runner | Speed | Time Lost | Controls | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Final | |||
Tanasya Francis | 104.65 | 9.13 | |||||||||||||
3.05(8) | 4.77(5) | 11.67(13) | 21.55(17) | 24.25(17) | 29.67(16) | 32.47(15) | 35.13(15) | 38.15(13) | 39.05(13) | 42.92(13) | 45.8(13) | 46.4 | |||
3.05(8) | 1.72(6) | 6.9(15) | 9.88(22) | 2.7(17) | 5.42(15) | 2.8(5) | 2.67(14) | 3.02(12) | 0.9(1) | 3.87(13) | 2.88(8) | 0.6(10) | |||
Superman | 156.14 | 1.95 | 3.47 | 6.77 | 9.18 | 10.77 | 14.08 | 16.13 | 18.03 | 19.88 | 20.78 | 23.13 | 25.37 | 25.77 | |
1.95 | 1.52 | 3.3 | 2.42 | 1.58 | 3.32 | 2.05 | 1.9 | 1.85 | 0.9 | 2.35 | 2.23 | 0.4 | |||
Batman | 100.0 | 3.34 | 5.64 | 10.88 | 14.64 | 16.97 | 22.08 | 25.48 | 28.07 | 31.48 | 32.89 | 36.44 | 39.6 | 40.27 | |
3.34 | 2.29 | 5.24 | 3.76 | 2.33 | 5.12 | 3.4 | 2.59 | 3.41 | 1.42 | 3.55 | 3.16 | 0.67 |
Superman is the fastest time on each leg. | |||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|