GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Palisades West CRNRA (2020-02-16) Orange |
---|
Runner | Speed | Time Lost | Controls | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Final | |||
Lleyton Ray | 134.21 | 1.54 | |||||||||||||
1.95(1) | 3.8(2) | 7.25(2) | 9.93(2) | 11.83(2) | 15.9(2) | 18.73(2) | 21.37(2) | 23.73(2) | 24.75(2) | 27.28(2) | 30.17(3) | 30.63 | |||
1.95(1) | 1.85(7) | 3.45(3) | 2.68(5) | 1.9(5) | 4.07(4) | 2.83(6) | 2.63(13) | 2.37(4) | 1.02(3) | 2.53(2) | 2.88(8) | 0.47(2) | |||
Superman | 156.14 | 1.95 | 3.47 | 6.77 | 9.18 | 10.77 | 14.08 | 16.13 | 18.03 | 19.88 | 20.78 | 23.13 | 25.37 | 25.77 | |
1.95 | 1.52 | 3.3 | 2.42 | 1.58 | 3.32 | 2.05 | 1.9 | 1.85 | 0.9 | 2.35 | 2.23 | 0.4 | |||
Batman | 100.0 | 3.34 | 5.64 | 10.88 | 14.64 | 16.97 | 22.08 | 25.48 | 28.07 | 31.48 | 32.89 | 36.44 | 39.6 | 40.27 | |
3.34 | 2.29 | 5.24 | 3.76 | 2.33 | 5.12 | 3.4 | 2.59 | 3.41 | 1.42 | 3.55 | 3.16 | 0.67 |
Superman is the fastest time on each leg. | |||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|