GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Palisades West CRNRA (2020-02-16) Orange |
---|
Runner | Speed | Time Lost | Controls | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Final | |||
Nizayah Carter | 108.91 | 15.28 | |||||||||||||
2.55(6) | 13.0(22) | 23.9(22) | 26.32(21) | 28.72(21) | 33.42(19) | 36.28(18) | 38.68(18) | 41.15(16) | 42.67(16) | 46.0(16) | 48.45(16) | 49.43 | |||
2.55(6) | 10.45(23) | 10.9(21) | 2.42(1) | 2.4(12) | 4.7(9) | 2.87(7) | 2.4(7) | 2.47(7) | 1.52(14) | 3.33(9) | 2.45(2) | 0.98(19) | |||
Superman | 156.14 | 1.95 | 3.47 | 6.77 | 9.18 | 10.77 | 14.08 | 16.13 | 18.03 | 19.88 | 20.78 | 23.13 | 25.37 | 25.77 | |
1.95 | 1.52 | 3.3 | 2.42 | 1.58 | 3.32 | 2.05 | 1.9 | 1.85 | 0.9 | 2.35 | 2.23 | 0.4 | |||
Batman | 100.0 | 3.34 | 5.64 | 10.88 | 14.64 | 16.97 | 22.08 | 25.48 | 28.07 | 31.48 | 32.89 | 36.44 | 39.6 | 40.27 | |
3.34 | 2.29 | 5.24 | 3.76 | 2.33 | 5.12 | 3.4 | 2.59 | 3.41 | 1.42 | 3.55 | 3.16 | 0.67 |
Superman is the fastest time on each leg. | |||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|