GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Palisades West CRNRA (2020-02-16) Red |
---|
Runner | Speed | Time Lost | Controls | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Final | |||
Steven Jarvis | 68.23 | 22.29 | |||||||||||||||||||
4.1(9) | 7.47(9) | 10.55(11) | 13.82(12) | 20.22(11) | 26.17(13) | 36.02(15) | 40.37(14) | 50.63(13) | 66.85(17) | 82.92(17) | 91.35(17) | 93.95(17) | 102.87(18) | 110.32(17) | 119.63(18) | 124.97(17) | 126.32(18) | 127.53 | |||
4.1(9) | 3.37(12) | 3.08(12) | 3.27(14) | 6.4(13) | 5.95(16) | 9.85(18) | 4.35(14) | 10.27(14) | 16.22(17) | 16.07(16) | 8.43(16) | 2.6(16) | 8.92(18) | 7.45(17) | 9.32(18) | 5.33(15) | 1.35(16) | 1.22(14) | |||
Superman | 157.93 | 2.1 | 4.2 | 5.9 | 7.73 | 10.53 | 13.13 | 15.55 | 17.78 | 23.02 | 26.5 | 30.38 | 32.02 | 33.18 | 36.2 | 38.45 | 42.13 | 45.17 | 45.77 | 46.45 | |
2.1 | 2.1 | 1.7 | 1.83 | 2.8 | 2.6 | 2.42 | 2.23 | 5.23 | 3.48 | 3.88 | 1.63 | 1.17 | 3.02 | 2.25 | 3.68 | 3.03 | 0.6 | 0.68 | |||
Batman | 100.0 | 3.61 | 6.78 | 9.35 | 12.07 | 16.46 | 20.23 | 24.3 | 27.85 | 35.36 | 43.58 | 50.81 | 54.15 | 55.84 | 60.37 | 64.42 | 69.95 | 74.31 | 75.09 | 76.05 | |
3.61 | 3.17 | 2.56 | 2.73 | 4.39 | 3.77 | 4.06 | 3.55 | 7.51 | 8.22 | 7.23 | 3.34 | 1.69 | 4.53 | 4.05 | 5.53 | 4.36 | 0.78 | 0.97 |
Superman is the fastest time on each leg. | |||||||||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|