GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Palisades West CRNRA (2020-02-16) Red |
---|
Runner | Speed | Time Lost | Controls | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Final | |||
Tristan Smith | 148.49 | 11.06 | |||||||||||||||||||
2.1(1) | 4.2(1) | 9.13(6) | 12.83(10) | 15.63(6) | 18.78(6) | 21.2(5) | 23.43(5) | 28.67(4) | 32.15(1) | 36.03(1) | 38.72(1) | 39.88(1) | 42.9(1) | 45.15(1) | 48.83(1) | 56.3(1) | 56.92(1) | 57.88 | |||
2.1(1) | 2.1(1) | 4.93(18) | 3.7(17) | 2.8(1) | 3.15(5) | 2.42(1) | 2.23(1) | 5.23(1) | 3.48(1) | 3.88(1) | 2.68(8) | 1.17(1) | 3.02(1) | 2.25(1) | 3.68(1) | 7.47(18) | 0.62(4) | 0.97(10) | |||
Superman | 157.93 | 2.1 | 4.2 | 5.9 | 7.73 | 10.53 | 13.13 | 15.55 | 17.78 | 23.02 | 26.5 | 30.38 | 32.02 | 33.18 | 36.2 | 38.45 | 42.13 | 45.17 | 45.77 | 46.45 | |
2.1 | 2.1 | 1.7 | 1.83 | 2.8 | 2.6 | 2.42 | 2.23 | 5.23 | 3.48 | 3.88 | 1.63 | 1.17 | 3.02 | 2.25 | 3.68 | 3.03 | 0.6 | 0.68 | |||
Batman | 100.0 | 3.61 | 6.78 | 9.35 | 12.07 | 16.46 | 20.23 | 24.3 | 27.85 | 35.36 | 43.58 | 50.81 | 54.15 | 55.84 | 60.37 | 64.42 | 69.95 | 74.31 | 75.09 | 76.05 | |
3.61 | 3.17 | 2.56 | 2.73 | 4.39 | 3.77 | 4.06 | 3.55 | 7.51 | 8.22 | 7.23 | 3.34 | 1.69 | 4.53 | 4.05 | 5.53 | 4.36 | 0.78 | 0.97 |
Superman is the fastest time on each leg. | |||||||||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|