Gaoclogo
 GAOC Local Meet Ranking System version: 2.1.0, build: 32940d5  

GAOC Split Analysis Palisades West CRNRA (2020-02-16) Red

Runner Speed Time Lost Controls
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Final
Kevon Benton 120.29 8.01
5.5(15) 8.07(11) 10.32(10) 12.4(6) 15.78(8) 19.07(7) 25.13(8) 28.32(7) 34.03(8) 42.85(7) 48.02(8) 50.28(8) 51.82(8) 55.73(7) 58.83(8) 63.05(7) 67.52(8) 68.15(7) 68.9
5.5(15) 2.57(4) 2.25(7) 2.08(3) 3.38(4) 3.28(7) 6.07(13) 3.18(8) 5.72(4) 8.82(8) 5.17(4) 2.27(2) 1.53(9) 3.92(5) 3.1(6) 4.22(2) 4.47(10) 0.63(7) 0.75(4)
Superman 157.93 2.1 4.2 5.9 7.73 10.53 13.13 15.55 17.78 23.02 26.5 30.38 32.02 33.18 36.2 38.45 42.13 45.17 45.77 46.45
2.1 2.1 1.7 1.83 2.8 2.6 2.42 2.23 5.23 3.48 3.88 1.63 1.17 3.02 2.25 3.68 3.03 0.6 0.68
Batman 100.0 3.61 6.78 9.35 12.07 16.46 20.23 24.3 27.85 35.36 43.58 50.81 54.15 55.84 60.37 64.42 69.95 74.31 75.09 76.05
3.61 3.17 2.56 2.73 4.39 3.77 4.06 3.55 7.51 8.22 7.23 3.34 1.69 4.53 4.05 5.53 4.36 0.78 0.97
Superman is the fastest time on each leg.
Batman is the the caluclated baseline speed for each leg.
Loading...
Loading...

Back
Home