GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Palisades West CRNRA (2020-02-16) Yellow |
---|
Runner | Speed | Time Lost | Controls | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Final | |||
Lonnie Smith | 99.16 | 10.04 | ||||||||||||||
5.12(12) | 6.92(11) | 9.92(12) | 14.28(12) | 21.35(12) | 25.03(10) | 27.18(10) | 29.45(10) | 32.73(9) | 35.6(9) | 37.78(8) | 41.15(8) | 43.78(8) | 45.05 | |||
5.12(12) | 1.8(7) | 3.0(10) | 4.37(14) | 7.07(16) | 3.68(7) | 2.15(7) | 2.27(8) | 3.28(8) | 2.87(12) | 2.18(7) | 3.37(5) | 2.63(7) | 1.27(14) | |||
Superman | 217.08 | 1.23 | 2.18 | 3.55 | 4.75 | 5.98 | 7.4 | 8.43 | 9.37 | 11.2 | 12.47 | 13.27 | 14.8 | 16.05 | 16.55 | |
1.23 | 0.95 | 1.37 | 1.2 | 1.23 | 1.42 | 1.03 | 0.93 | 1.83 | 1.27 | 0.8 | 1.53 | 1.25 | 0.5 | |||
Batman | 100.0 | 2.74 | 4.67 | 7.45 | 10.11 | 12.52 | 16.15 | 18.46 | 20.47 | 23.97 | 26.19 | 28.5 | 32.21 | 35.08 | 35.84 | |
2.74 | 1.93 | 2.78 | 2.66 | 2.41 | 3.63 | 2.31 | 2.01 | 3.49 | 2.22 | 2.31 | 3.71 | 2.87 | 0.76 |
Superman is the fastest time on each leg. | ||||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|