GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Palisades West CRNRA (2020-02-16) Yellow |
---|
Runner | Speed | Time Lost | Controls | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Final | |||
Troop 370 (Ethan's Group) | 75.24 | 12.75 | ||||||||||||||
2.57(8) | 6.93(12) | 9.87(11) | 13.08(11) | 16.77(11) | 26.28(11) | 29.28(11) | 36.22(12) | 41.0(12) | 43.82(12) | 47.88(12) | 52.43(11) | 55.2(11) | 56.72 | |||
2.57(8) | 4.37(14) | 2.93(8) | 3.22(9) | 3.68(13) | 9.52(15) | 3.0(12) | 6.93(15) | 4.78(11) | 2.82(11) | 4.07(12) | 4.55(9) | 2.77(8) | 1.52(16) | |||
Superman | 217.08 | 1.23 | 2.18 | 3.55 | 4.75 | 5.98 | 7.4 | 8.43 | 9.37 | 11.2 | 12.47 | 13.27 | 14.8 | 16.05 | 16.55 | |
1.23 | 0.95 | 1.37 | 1.2 | 1.23 | 1.42 | 1.03 | 0.93 | 1.83 | 1.27 | 0.8 | 1.53 | 1.25 | 0.5 | |||
Batman | 100.0 | 2.74 | 4.67 | 7.45 | 10.11 | 12.52 | 16.15 | 18.46 | 20.47 | 23.97 | 26.19 | 28.5 | 32.21 | 35.08 | 35.84 | |
2.74 | 1.93 | 2.78 | 2.66 | 2.41 | 3.63 | 2.31 | 2.01 | 3.49 | 2.22 | 2.31 | 3.71 | 2.87 | 0.76 |
Superman is the fastest time on each leg. | ||||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|