GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Palisades West CRNRA (2020-02-16) Brown |
---|
Runner | Speed | Time Lost | Controls | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final | |||
Mya Morales | 91.02 | 46.17 | ||||||||||||
12.87(17) | 15.8(17) | 28.0(17) | 68.28(17) | 74.1(17) | 77.18(17) | 79.32(17) | 85.13(17) | 90.97(17) | 93.08(17) | 99.65(17) | 103.88 | |||
12.87(17) | 2.93(15) | 12.2(17) | 40.28(17) | 5.82(12) | 3.08(6) | 2.13(8) | 5.82(9) | 5.83(13) | 2.12(7) | 6.57(11) | 4.23(7) | |||
Superman | 180.25 | 3.48 | 4.37 | 5.98 | 11.33 | 13.73 | 15.37 | 16.62 | 20.37 | 22.93 | 24.5 | 28.07 | 30.85 | |
3.48 | 0.88 | 1.62 | 5.35 | 2.4 | 1.63 | 1.25 | 3.75 | 2.57 | 1.57 | 3.57 | 2.78 | |||
Batman | 100.0 | 5.47 | 7.42 | 11.33 | 20.13 | 25.22 | 28.97 | 30.99 | 36.6 | 41.39 | 43.54 | 49.04 | 53.58 | |
5.47 | 1.95 | 3.91 | 8.8 | 5.09 | 3.75 | 2.03 | 5.61 | 4.79 | 2.16 | 5.49 | 4.54 |
Superman is the fastest time on each leg. | ||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|