GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Palisades West CRNRA (2020-02-16) Brown |
---|
Runner | Speed | Time Lost | Controls | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final | |||
Anne Ledbetter | 83.7 | 40.04 | ||||||||||||
6.6(11) | 8.73(11) | 12.75(11) | 21.85(9) | 65.7(16) | 71.27(16) | 73.92(16) | 81.8(16) | 88.1(16) | 90.22(16) | 96.65(16) | 101.7 | |||
6.6(11) | 2.13(9) | 4.02(7) | 9.1(9) | 43.85(17) | 5.57(13) | 2.65(14) | 7.88(16) | 6.3(14) | 2.12(8) | 6.43(9) | 5.05(13) | |||
Superman | 180.25 | 3.48 | 4.37 | 5.98 | 11.33 | 13.73 | 15.37 | 16.62 | 20.37 | 22.93 | 24.5 | 28.07 | 30.85 | |
3.48 | 0.88 | 1.62 | 5.35 | 2.4 | 1.63 | 1.25 | 3.75 | 2.57 | 1.57 | 3.57 | 2.78 | |||
Batman | 100.0 | 5.47 | 7.42 | 11.33 | 20.13 | 25.22 | 28.97 | 30.99 | 36.6 | 41.39 | 43.54 | 49.04 | 53.58 | |
5.47 | 1.95 | 3.91 | 8.8 | 5.09 | 3.75 | 2.03 | 5.61 | 4.79 | 2.16 | 5.49 | 4.54 |
Superman is the fastest time on each leg. | ||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|