GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Palisades West CRNRA (2020-02-16) Brown |
---|
Runner | Speed | Time Lost | Controls | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final | |||
Fred Dolder | 78.37 | 4.66 | ||||||||||||
4.95(9) | 8.25(10) | 11.73(8) | 20.57(8) | 26.08(8) | 32.0(9) | 34.85(10) | 42.63(10) | 49.93(10) | 52.75(10) | 60.1(11) | 67.42 | |||
4.95(9) | 3.3(16) | 3.48(5) | 8.83(8) | 5.52(11) | 5.92(14) | 2.85(17) | 7.78(15) | 7.3(15) | 2.82(15) | 7.35(16) | 7.32(17) | |||
Superman | 180.25 | 3.48 | 4.37 | 5.98 | 11.33 | 13.73 | 15.37 | 16.62 | 20.37 | 22.93 | 24.5 | 28.07 | 30.85 | |
3.48 | 0.88 | 1.62 | 5.35 | 2.4 | 1.63 | 1.25 | 3.75 | 2.57 | 1.57 | 3.57 | 2.78 | |||
Batman | 100.0 | 5.47 | 7.42 | 11.33 | 20.13 | 25.22 | 28.97 | 30.99 | 36.6 | 41.39 | 43.54 | 49.04 | 53.58 | |
5.47 | 1.95 | 3.91 | 8.8 | 5.09 | 3.75 | 2.03 | 5.61 | 4.79 | 2.16 | 5.49 | 4.54 |
Superman is the fastest time on each leg. | ||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|