GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Palisades West CRNRA (2020-02-16) Brown |
---|
Runner | Speed | Time Lost | Controls | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final | |||
Chun Bleau | 80.85 | 11.72 | ||||||||||||
11.33(15) | 13.3(15) | 18.47(16) | 28.0(14) | 33.5(13) | 38.97(13) | 41.8(13) | 47.52(13) | 57.97(13) | 60.57(13) | 67.33(13) | 74.42 | |||
11.33(15) | 1.97(7) | 5.17(14) | 9.53(12) | 5.5(10) | 5.47(12) | 2.83(16) | 5.72(8) | 10.45(17) | 2.6(14) | 6.77(13) | 7.08(16) | |||
Superman | 180.25 | 3.48 | 4.37 | 5.98 | 11.33 | 13.73 | 15.37 | 16.62 | 20.37 | 22.93 | 24.5 | 28.07 | 30.85 | |
3.48 | 0.88 | 1.62 | 5.35 | 2.4 | 1.63 | 1.25 | 3.75 | 2.57 | 1.57 | 3.57 | 2.78 | |||
Batman | 100.0 | 5.47 | 7.42 | 11.33 | 20.13 | 25.22 | 28.97 | 30.99 | 36.6 | 41.39 | 43.54 | 49.04 | 53.58 | |
5.47 | 1.95 | 3.91 | 8.8 | 5.09 | 3.75 | 2.03 | 5.61 | 4.79 | 2.16 | 5.49 | 4.54 |
Superman is the fastest time on each leg. | ||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|