Gaoclogo
 GAOC Local Meet Ranking System version: 2.1.0, build: 32940d5  

GAOC Split Analysis Palisades West CRNRA (2020-02-16) Green

Runner Speed Time Lost Controls
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 Final
Anna Bringle 121.75 2.23
1.95(1) 3.58(2) 6.15(1) 8.43(2) 10.92(2) 14.63(2) 18.22(2) 23.27(1) 24.97(1) 31.78(1) 33.47(1) 35.27(1) 38.85(1) 41.75(1) 46.53(1) 51.03(1) 53.07
1.95(1) 1.63(3) 2.57(1) 2.28(2) 2.48(2) 3.72(2) 3.58(2) 5.05(1) 1.7(2) 6.82(2) 1.68(1) 1.8(1) 3.58(1) 2.9(2) 4.78(2) 4.5(2) 2.03(3)
Superman 134.1 1.95 3.3 5.87 7.77 9.9 13.47 16.82 21.87 23.05 29.02 30.7 32.5 36.08 38.37 42.67 46.75 48.2
1.95 1.35 2.57 1.9 2.13 3.57 3.35 5.05 1.18 5.97 1.68 1.8 3.58 2.28 4.3 4.08 1.45
Batman 100.0 2.41 4.15 7.19 10.09 12.96 17.09 21.5 30.61 32.44 39.64 42.83 44.91 49.0 53.09 58.63 63.55 65.45
2.41 1.74 3.04 2.9 2.87 4.13 4.41 9.1 1.84 7.2 3.19 2.07 4.1 4.09 5.54 4.91 1.9
Superman is the fastest time on each leg.
Batman is the the caluclated baseline speed for each leg.
Loading...
Loading...

Back
Home