GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Palisades West CRNRA (2020-02-16) Green |
---|
Runner | Speed | Time Lost | Controls | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Final | |||
Joel Williams | 97.27 | 10.09 | |||||||||||||||||
2.15(2) | 3.5(1) | 6.65(3) | 13.05(3) | 15.68(3) | 19.68(3) | 25.72(3) | 36.97(3) | 38.97(3) | 45.9(3) | 50.15(3) | 52.02(3) | 55.75(3) | 62.27(3) | 68.17(3) | 72.97(3) | 74.85 | |||
2.15(2) | 1.35(1) | 3.15(3) | 6.4(4) | 2.63(3) | 4.0(3) | 6.03(3) | 11.25(2) | 2.0(3) | 6.93(3) | 4.25(3) | 1.87(2) | 3.73(2) | 6.52(3) | 5.9(3) | 4.8(3) | 1.88(2) | |||
Superman | 134.1 | 1.95 | 3.3 | 5.87 | 7.77 | 9.9 | 13.47 | 16.82 | 21.87 | 23.05 | 29.02 | 30.7 | 32.5 | 36.08 | 38.37 | 42.67 | 46.75 | 48.2 | |
1.95 | 1.35 | 2.57 | 1.9 | 2.13 | 3.57 | 3.35 | 5.05 | 1.18 | 5.97 | 1.68 | 1.8 | 3.58 | 2.28 | 4.3 | 4.08 | 1.45 | |||
Batman | 100.0 | 2.41 | 4.15 | 7.19 | 10.09 | 12.96 | 17.09 | 21.5 | 30.61 | 32.44 | 39.64 | 42.83 | 44.91 | 49.0 | 53.09 | 58.63 | 63.55 | 65.45 | |
2.41 | 1.74 | 3.04 | 2.9 | 2.87 | 4.13 | 4.41 | 9.1 | 1.84 | 7.2 | 3.19 | 2.07 | 4.1 | 4.09 | 5.54 | 4.91 | 1.9 |
Superman is the fastest time on each leg. | |||||||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|