GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Hard Labor Creek State Park (2020-02-23) Red |
---|
Runner | Speed | Time Lost | Controls | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | Final | |||
Rich & Heather Group | 48.06 | 25.41 | ||||||||||||||||||||
5.73(14) | 11.17(14) | 27.68(14) | 36.35(14) | 46.0(14) | 56.77(14) | 64.55(14) | 69.75(14) | 85.45(14) | 106.85(14) | 114.18(14) | 121.38(14) | 125.82(14) | 131.97(14) | 138.73(14) | 145.6(14) | 150.08(14) | 158.73(14) | 161.4(14) | 162.95 | |||
5.73(14) | 5.43(14) | 16.52(14) | 8.67(13) | 9.65(14) | 10.77(13) | 7.78(13) | 5.2(14) | 15.7(14) | 21.4(13) | 7.33(14) | 7.2(14) | 4.43(13) | 6.15(13) | 6.77(13) | 6.87(12) | 4.48(13) | 8.65(14) | 2.67(13) | 1.55(13) | |||
Superman | 157.84 | 1.13 | 2.53 | 4.47 | 6.85 | 9.03 | 12.03 | 14.3 | 16.5 | 19.57 | 24.88 | 27.4 | 29.97 | 31.33 | 33.35 | 35.93 | 39.42 | 40.55 | 42.25 | 43.15 | 43.68 | |
1.13 | 1.4 | 1.93 | 2.38 | 2.18 | 3.0 | 2.27 | 2.2 | 3.07 | 5.32 | 2.52 | 2.57 | 1.37 | 2.02 | 2.58 | 3.48 | 1.13 | 1.7 | 0.9 | 0.53 | |||
Batman | 100.0 | 1.65 | 3.82 | 6.91 | 11.22 | 15.39 | 20.09 | 23.49 | 26.56 | 31.58 | 40.19 | 44.01 | 47.8 | 50.13 | 53.16 | 56.98 | 62.12 | 64.28 | 67.28 | 68.82 | 69.51 | |
1.65 | 2.16 | 3.09 | 4.31 | 4.17 | 4.7 | 3.4 | 3.07 | 5.02 | 8.61 | 3.81 | 3.8 | 2.32 | 3.03 | 3.82 | 5.14 | 2.16 | 3.01 | 1.54 | 0.7 |
Superman is the fastest time on each leg. | ||||||||||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|