GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Hard Labor Creek State Park (2020-02-23) Red |
---|
Runner | Speed | Time Lost | Controls | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | Final | |||
Kevon Benton | 112.94 | 5.09 | ||||||||||||||||||||
1.23(4) | 3.63(5) | 6.65(5) | 11.1(7) | 14.47(5) | 20.03(7) | 23.35(7) | 26.25(6) | 32.53(8) | 38.97(5) | 42.88(5) | 46.42(4) | 48.32(4) | 51.08(4) | 54.7(4) | 59.08(4) | 60.53(4) | 62.53(4) | 64.08(4) | 64.62 | |||
1.23(4) | 2.4(8) | 3.02(7) | 4.45(9) | 3.37(3) | 5.57(11) | 3.32(7) | 2.9(5) | 6.28(10) | 6.43(4) | 3.92(7) | 3.53(5) | 1.9(3) | 2.77(6) | 3.62(6) | 4.38(4) | 1.45(2) | 2.0(3) | 1.55(7) | 0.53(1) | |||
Superman | 157.84 | 1.13 | 2.53 | 4.47 | 6.85 | 9.03 | 12.03 | 14.3 | 16.5 | 19.57 | 24.88 | 27.4 | 29.97 | 31.33 | 33.35 | 35.93 | 39.42 | 40.55 | 42.25 | 43.15 | 43.68 | |
1.13 | 1.4 | 1.93 | 2.38 | 2.18 | 3.0 | 2.27 | 2.2 | 3.07 | 5.32 | 2.52 | 2.57 | 1.37 | 2.02 | 2.58 | 3.48 | 1.13 | 1.7 | 0.9 | 0.53 | |||
Batman | 100.0 | 1.65 | 3.82 | 6.91 | 11.22 | 15.39 | 20.09 | 23.49 | 26.56 | 31.58 | 40.19 | 44.01 | 47.8 | 50.13 | 53.16 | 56.98 | 62.12 | 64.28 | 67.28 | 68.82 | 69.51 | |
1.65 | 2.16 | 3.09 | 4.31 | 4.17 | 4.7 | 3.4 | 3.07 | 5.02 | 8.61 | 3.81 | 3.8 | 2.32 | 3.03 | 3.82 | 5.14 | 2.16 | 3.01 | 1.54 | 0.7 |
Superman is the fastest time on each leg. | ||||||||||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|