GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Hard Labor Creek State Park (2020-02-23) Red |
---|
Runner | Speed | Time Lost | Controls | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | Final | |||
Frederick Godby | 133.53 | 4.15 | ||||||||||||||||||||
1.13(1) | 2.53(1) | 4.53(1) | 7.98(2) | 12.1(2) | 15.1(2) | 17.47(2) | 19.67(2) | 23.32(2) | 30.5(2) | 33.3(2) | 36.68(2) | 38.72(2) | 40.97(2) | 44.98(2) | 48.58(2) | 50.22(2) | 52.85(2) | 53.88(2) | 54.47 | |||
1.13(1) | 1.4(1) | 2.0(2) | 3.45(4) | 4.12(8) | 3.0(1) | 2.37(2) | 2.2(1) | 3.65(3) | 7.18(6) | 2.8(3) | 3.38(4) | 2.03(7) | 2.25(3) | 4.02(11) | 3.6(2) | 1.63(3) | 2.63(5) | 1.03(2) | 0.58(5) | |||
Superman | 157.84 | 1.13 | 2.53 | 4.47 | 6.85 | 9.03 | 12.03 | 14.3 | 16.5 | 19.57 | 24.88 | 27.4 | 29.97 | 31.33 | 33.35 | 35.93 | 39.42 | 40.55 | 42.25 | 43.15 | 43.68 | |
1.13 | 1.4 | 1.93 | 2.38 | 2.18 | 3.0 | 2.27 | 2.2 | 3.07 | 5.32 | 2.52 | 2.57 | 1.37 | 2.02 | 2.58 | 3.48 | 1.13 | 1.7 | 0.9 | 0.53 | |||
Batman | 100.0 | 1.65 | 3.82 | 6.91 | 11.22 | 15.39 | 20.09 | 23.49 | 26.56 | 31.58 | 40.19 | 44.01 | 47.8 | 50.13 | 53.16 | 56.98 | 62.12 | 64.28 | 67.28 | 68.82 | 69.51 | |
1.65 | 2.16 | 3.09 | 4.31 | 4.17 | 4.7 | 3.4 | 3.07 | 5.02 | 8.61 | 3.81 | 3.8 | 2.32 | 3.03 | 3.82 | 5.14 | 2.16 | 3.01 | 1.54 | 0.7 |
Superman is the fastest time on each leg. | ||||||||||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|