Gaoclogo
 GAOC Local Meet Ranking System version: 2.1.0, build: 32940d5  

GAOC Split Analysis Hard Labor Creek State Park (2020-02-23) Brown

Runner Speed Time Lost Controls
1 2 3 4 5 6 7 8 9 10 11 12 13 14 Final
Fred Dolder 81.57 23.49
3.25(8) 6.47(8) 10.9(7) 26.77(7) 31.47(7) 40.13(7) 46.5(7) 54.45(7) 87.68(8) 95.97(8) 111.77(8) 115.68(8) 120.78(8) 124.13(8) 125.62
3.25(8) 3.22(8) 4.43(4) 15.87(7) 4.7(7) 8.67(7) 6.37(3) 7.95(2) 33.23(8) 8.28(4) 15.8(8) 3.92(8) 5.1(8) 3.35(5) 1.48(8)
Superman 162.42 1.73 3.52 5.3 8.92 11.17 18.12 21.18 26.97 38.48 45.0 52.88 54.15 56.32 57.77 58.28
1.73 1.78 1.78 3.62 2.25 6.95 3.07 5.78 11.52 6.52 7.88 1.27 2.17 1.45 0.52
Batman 100.0 2.6 4.97 8.56 15.58 19.51 27.32 33.12 41.78 57.56 66.78 79.08 81.39 84.92 87.65 88.45
2.6 2.36 3.59 7.03 3.93 7.81 5.8 8.65 15.78 9.21 12.3 2.32 3.53 2.73 0.8
Superman is the fastest time on each leg.
Batman is the the caluclated baseline speed for each leg.
Loading...
Loading...

Back
Home