GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Red Top State Park - Day 1 (2020-02-29) Red |
---|
Runner | Speed | Time Lost | Controls | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Final | |||
Doug Wright | 104.36 | 9.78 | |||||||||||||||||||||
3.95(2) | 9.78(4) | 12.13(4) | 15.72(4) | 18.78(5) | 20.12(4) | 32.83(10) | 35.02(9) | 37.07(9) | 40.47(9) | 43.58(9) | 50.12(8) | 51.63(8) | 52.62(8) | 56.1(8) | 59.72(8) | 62.22(8) | 63.82(8) | 66.98(8) | 69.25(8) | 69.57 | |||
3.95(2) | 5.83(6) | 2.35(7) | 3.58(5) | 3.07(11) | 1.33(6) | 12.72(15) | 2.18(5) | 2.05(7) | 3.4(7) | 3.12(7) | 6.53(7) | 1.52(7) | 0.98(3) | 3.48(11) | 3.62(7) | 2.5(9) | 1.6(9) | 3.17(8) | 2.27(12) | 0.32(1) | |||
Superman | 156.45 | 3.28 | 7.15 | 8.67 | 11.3 | 12.73 | 13.62 | 16.95 | 18.57 | 20.12 | 21.85 | 23.97 | 27.77 | 28.83 | 29.67 | 31.43 | 34.15 | 35.88 | 36.83 | 38.93 | 40.12 | 40.43 | |
3.28 | 3.87 | 1.52 | 2.63 | 1.43 | 0.88 | 3.33 | 1.62 | 1.55 | 1.73 | 2.12 | 3.8 | 1.07 | 0.83 | 1.77 | 2.72 | 1.73 | 0.95 | 2.1 | 1.18 | 0.32 | |||
Batman | 100.0 | 6.64 | 12.74 | 15.19 | 19.26 | 21.64 | 23.25 | 29.0 | 31.52 | 33.62 | 36.88 | 40.01 | 46.65 | 48.25 | 49.44 | 52.02 | 55.66 | 58.06 | 59.53 | 62.63 | 64.38 | 64.89 | |
6.64 | 6.1 | 2.45 | 4.08 | 2.38 | 1.6 | 5.75 | 2.52 | 2.1 | 3.27 | 3.13 | 6.64 | 1.6 | 1.18 | 2.58 | 3.64 | 2.4 | 1.48 | 3.09 | 1.75 | 0.52 |
Superman is the fastest time on each leg. | |||||||||||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|