GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Red Top State Park - Day 1 (2020-02-29) Red |
---|
Runner | Speed | Time Lost | Controls | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Final | |||
Fred Zendt | 112.79 | 4.08 | |||||||||||||||||||||
4.75(4) | 12.43(8) | 14.55(7) | 17.88(7) | 19.77(6) | 21.17(6) | 26.08(5) | 28.15(4) | 30.3(4) | 33.03(4) | 36.72(5) | 42.0(5) | 43.63(5) | 44.87(5) | 47.12(5) | 50.58(5) | 52.93(5) | 54.27(5) | 56.78(5) | 58.5(5) | 59.17 | |||
4.75(4) | 7.68(11) | 2.12(4) | 3.33(2) | 1.88(5) | 1.4(7) | 4.92(5) | 2.07(4) | 2.15(9) | 2.73(5) | 3.68(10) | 5.28(5) | 1.63(8) | 1.23(11) | 2.25(6) | 3.47(6) | 2.35(7) | 1.33(7) | 2.52(5) | 1.72(7) | 0.67(13) | |||
Superman | 156.45 | 3.28 | 7.15 | 8.67 | 11.3 | 12.73 | 13.62 | 16.95 | 18.57 | 20.12 | 21.85 | 23.97 | 27.77 | 28.83 | 29.67 | 31.43 | 34.15 | 35.88 | 36.83 | 38.93 | 40.12 | 40.43 | |
3.28 | 3.87 | 1.52 | 2.63 | 1.43 | 0.88 | 3.33 | 1.62 | 1.55 | 1.73 | 2.12 | 3.8 | 1.07 | 0.83 | 1.77 | 2.72 | 1.73 | 0.95 | 2.1 | 1.18 | 0.32 | |||
Batman | 100.0 | 6.64 | 12.74 | 15.19 | 19.26 | 21.64 | 23.25 | 29.0 | 31.52 | 33.62 | 36.88 | 40.01 | 46.65 | 48.25 | 49.44 | 52.02 | 55.66 | 58.06 | 59.53 | 62.63 | 64.38 | 64.89 | |
6.64 | 6.1 | 2.45 | 4.08 | 2.38 | 1.6 | 5.75 | 2.52 | 2.1 | 3.27 | 3.13 | 6.64 | 1.6 | 1.18 | 2.58 | 3.64 | 2.4 | 1.48 | 3.09 | 1.75 | 0.52 |
Superman is the fastest time on each leg. | |||||||||||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|