GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Red Top State Park - Day 1 (2020-02-29) Red |
---|
Runner | Speed | Time Lost | Controls | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Final | |||
Shawn Vaughan | 94.34 | 15.69 | |||||||||||||||||||||
5.0(6) | 9.75(3) | 12.15(5) | 15.77(5) | 18.4(4) | 20.15(5) | 25.78(4) | 39.95(10) | 41.82(10) | 45.72(10) | 49.63(10) | 58.58(10) | 60.53(10) | 61.82(10) | 64.13(10) | 68.13(10) | 70.38(10) | 72.4(10) | 76.22(10) | 77.92(10) | 78.5 | |||
5.0(6) | 4.75(5) | 2.4(8) | 3.62(6) | 2.63(9) | 1.75(9) | 5.63(8) | 14.17(15) | 1.87(6) | 3.9(11) | 3.92(12) | 8.95(12) | 1.95(11) | 1.28(12) | 2.32(7) | 4.0(10) | 2.25(6) | 2.02(13) | 3.82(12) | 1.7(6) | 0.58(9) | |||
Superman | 156.45 | 3.28 | 7.15 | 8.67 | 11.3 | 12.73 | 13.62 | 16.95 | 18.57 | 20.12 | 21.85 | 23.97 | 27.77 | 28.83 | 29.67 | 31.43 | 34.15 | 35.88 | 36.83 | 38.93 | 40.12 | 40.43 | |
3.28 | 3.87 | 1.52 | 2.63 | 1.43 | 0.88 | 3.33 | 1.62 | 1.55 | 1.73 | 2.12 | 3.8 | 1.07 | 0.83 | 1.77 | 2.72 | 1.73 | 0.95 | 2.1 | 1.18 | 0.32 | |||
Batman | 100.0 | 6.64 | 12.74 | 15.19 | 19.26 | 21.64 | 23.25 | 29.0 | 31.52 | 33.62 | 36.88 | 40.01 | 46.65 | 48.25 | 49.44 | 52.02 | 55.66 | 58.06 | 59.53 | 62.63 | 64.38 | 64.89 | |
6.64 | 6.1 | 2.45 | 4.08 | 2.38 | 1.6 | 5.75 | 2.52 | 2.1 | 3.27 | 3.13 | 6.64 | 1.6 | 1.18 | 2.58 | 3.64 | 2.4 | 1.48 | 3.09 | 1.75 | 0.52 |
Superman is the fastest time on each leg. | |||||||||||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|