GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Red Top State Park - Day 1 (2020-02-29) Red |
---|
Runner | Speed | Time Lost | Controls | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Final | |||
Frederick Godby | 125.03 | 9.23 | |||||||||||||||||||||
9.62(11) | 14.35(10) | 16.62(10) | 21.5(10) | 25.35(10) | 26.43(10) | 30.17(9) | 32.37(8) | 33.97(7) | 37.52(8) | 39.83(7) | 45.23(6) | 46.3(6) | 47.35(6) | 49.12(6) | 51.93(6) | 53.92(6) | 55.15(6) | 57.42(6) | 58.62(6) | 59.13 | |||
9.62(11) | 4.73(4) | 2.27(6) | 4.88(12) | 3.85(13) | 1.08(2) | 3.73(2) | 2.2(6) | 1.6(2) | 3.55(9) | 2.32(4) | 5.4(6) | 1.07(1) | 1.05(7) | 1.77(1) | 2.82(2) | 1.98(5) | 1.23(3) | 2.27(3) | 1.2(2) | 0.52(7) | |||
Superman | 156.45 | 3.28 | 7.15 | 8.67 | 11.3 | 12.73 | 13.62 | 16.95 | 18.57 | 20.12 | 21.85 | 23.97 | 27.77 | 28.83 | 29.67 | 31.43 | 34.15 | 35.88 | 36.83 | 38.93 | 40.12 | 40.43 | |
3.28 | 3.87 | 1.52 | 2.63 | 1.43 | 0.88 | 3.33 | 1.62 | 1.55 | 1.73 | 2.12 | 3.8 | 1.07 | 0.83 | 1.77 | 2.72 | 1.73 | 0.95 | 2.1 | 1.18 | 0.32 | |||
Batman | 100.0 | 6.64 | 12.74 | 15.19 | 19.26 | 21.64 | 23.25 | 29.0 | 31.52 | 33.62 | 36.88 | 40.01 | 46.65 | 48.25 | 49.44 | 52.02 | 55.66 | 58.06 | 59.53 | 62.63 | 64.38 | 64.89 | |
6.64 | 6.1 | 2.45 | 4.08 | 2.38 | 1.6 | 5.75 | 2.52 | 2.1 | 3.27 | 3.13 | 6.64 | 1.6 | 1.18 | 2.58 | 3.64 | 2.4 | 1.48 | 3.09 | 1.75 | 0.52 |
Superman is the fastest time on each leg. | |||||||||||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|