Gaoclogo
 GAOC Local Meet Ranking System version: 2.1.0, build: 32940d5  

GAOC Split Analysis Red Top State Park - Day 2 (2020-03-01) Red

Runner Speed Time Lost Controls
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 Final
Daniel Bond 61.81 0.69
7.03(13) 18.85(14) 25.18(14) 31.0(14) 36.68(14) 42.85(14) 53.7(14) 68.3(13) 82.48(13) 86.93(13) 99.78(13) 104.53(13) 109.63(13) 116.3(13) 121.17(13) 133.0
7.03(13) 11.82(13) 6.33(12) 5.82(12) 5.68(12) 6.17(13) 10.85(14) 14.6(14) 14.18(13) 4.45(13) 12.85(14) 4.75(11) 5.1(11) 6.67(11) 4.87(12) 11.83(13)
Superman 168.0 2.23 6.23 9.03 10.97 13.03 15.23 19.52 25.07 30.48 31.83 36.42 38.32 40.18 42.98 44.82 49.4
2.23 4.0 2.8 1.93 2.07 2.2 4.28 5.55 5.42 1.35 4.58 1.9 1.87 2.8 1.83 4.58
Batman 100.0 3.93 10.61 14.87 18.04 21.7 25.72 32.61 41.71 49.91 52.51 60.33 63.72 66.95 71.47 74.36 82.17
3.93 6.68 4.26 3.17 3.66 4.02 6.88 9.1 8.2 2.6 7.82 3.39 3.23 4.52 2.89 7.81
Superman is the fastest time on each leg.
Batman is the the caluclated baseline speed for each leg.
Loading...
Loading...

Back
Home