GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Sweetwater (2020-09-12) Green |
---|
Runner | Speed | Time Lost | Controls | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Final | |||
Lleyton Ray | 95.87 | 21.95 | |||||||||||||
7.58(3) | 15.97(4) | 23.48(5) | 31.75(6) | 35.05(6) | 51.92(11) | 54.72(10) | 57.5(9) | 68.55(14) | 75.13(13) | 89.35(14) | 92.37(14) | 92.93 | |||
7.58(3) | 8.38(8) | 7.52(9) | 8.27(16) | 3.3(10) | 16.87(17) | 2.8(6) | 2.78(15) | 11.05(18) | 6.58(3) | 14.22(15) | 3.02(16) | 0.57(4) | |||
Superman | 159.05 | 5.58 | 11.72 | 17.13 | 21.05 | 23.02 | 27.82 | 29.85 | 31.05 | 33.53 | 39.73 | 46.45 | 47.67 | 48.13 | |
5.58 | 6.13 | 5.42 | 3.92 | 1.97 | 4.8 | 2.03 | 1.2 | 2.48 | 6.2 | 6.72 | 1.22 | 0.47 | |||
Batman | 100.0 | 10.33 | 19.36 | 27.22 | 33.91 | 36.98 | 44.62 | 48.07 | 50.12 | 54.17 | 62.37 | 72.61 | 74.77 | 75.49 | |
10.33 | 9.04 | 7.85 | 6.69 | 3.07 | 7.64 | 3.45 | 2.05 | 4.06 | 8.19 | 10.24 | 2.16 | 0.72 |
Superman is the fastest time on each leg. | |||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|