GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Red Top State Park (2020-09-19) Brown |
---|
Runner | Speed | Time Lost | Controls | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final | |||
Fred Dolder | 80.27 | 21.77 | ||||||||||
2.25(4) | 7.07(3) | 33.52(7) | 40.57(7) | 50.67(7) | 60.3(8) | 76.12(8) | 97.35(8) | 108.08(8) | 112.63 | |||
2.25(4) | 4.82(3) | 26.45(8) | 7.05(7) | 10.1(6) | 9.63(6) | 15.82(7) | 21.23(7) | 10.73(8) | 4.55(8) | |||
Superman | 157.3 | 1.55 | 5.07 | 11.63 | 15.4 | 21.27 | 27.75 | 33.88 | 39.92 | 45.67 | 47.2 | |
1.55 | 3.52 | 6.57 | 3.77 | 5.87 | 6.48 | 6.13 | 6.03 | 5.75 | 1.53 | |||
Batman | 100.0 | 2.69 | 7.6 | 20.49 | 25.59 | 34.37 | 42.88 | 53.82 | 65.04 | 73.1 | 75.77 | |
2.69 | 4.91 | 12.89 | 5.09 | 8.79 | 8.51 | 10.94 | 11.22 | 8.06 | 2.67 |
Superman is the fastest time on each leg. | ||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|